Twistzz CS2 Settings & Twistzz CS2 Crosshair Code
Russel “Twistzz” Van Dulken (born November 14, 1999, in Kelowna, British Columbia, Canada) is a Canadian professional Counter-Strike 2 (CS2) player, currently playing as a rifler for Team Liquid. Recognized as one of the most accomplished North American players, Twistzz has secured major titles including the PGL Major Antwerp 2022 and two Intel Grand Slams—one with Team Liquid in 2019 and another with FaZe Clan in 2023 . His consistent high-level performance has earned him placements in HLTV’s Top 20 Players list multiple times: #12 in 2018, #9 in 2019, #17 in 2021, #11 in 2022, and #20 in 2023 . With over $1.7 million in career earnings and more than 970 matches played, Twistzz continues to be a dominant force in the CS2 competitive scene.
🎯 Twistzz Crosshair Settings
| Style | Classic Static | Follow Recoil | No |
| Dot | No | Length | 1 |
| Thickness | 0 | Gap | -4 |
| Outline | No | Color | Cyan |
| Red | 255 | Green | 255 |
| Blue | 255 | Alpha | Yes |
| Alpha Value | 255 | T Style | No |
| Deployed Weapon Gap | No | Sniper Width | 0 |
Crosshair Code: CSGO-xx5zf-orCAj-BWWTr-rmRuZ-VqnkP
🧩 Viewmodel Settings
| FOV | 68 | Offset X | 2.5 |
| Offset Y | 0 | Offset Z | -1.5 |
| Presetpos | 3 | Full Command | viewmodel_fov 68; viewmodel_offset_x 2.5; viewmodel_offset_y 0; viewmodel_offset_z -1.5; viewmodel_presetpos 3; |
🚀 Launch Options
-novid -tickrate 128 -allow_third_party_software
🎮 Twistzz Mouse Settings
| Setting | Value |
|---|---|
| DPI | 400 |
| Sensitivity | 1.70 |
| Polling Rate (Hz) | 1000 |
| Zoom Sensitivity | 0.90 |
| Windows Sensitivity | 6 |
🖥️ Twistzz Video Settings
| Setting | Value |
|---|---|
| Resolution | 1920×1080 |
| Aspect Ratio | 16:9 |
| Scaling Mode | Native |
| Display Mode | Fullscreen |
| Brightness | r_fullscreen_gamma 2.25 |
| Refresh Rate | 239 HZ |
🎯 Twistzz Crosshair Codes
| Crosshair Codes |
|---|
| CSGO-xx5zf-orCAj-BWWTr-rmRuZ-VqnkP |
| CSGO-pocCY-YWu4d-E7vuK-mhmEp-NZGiJ |
| CSGO-7ANjy-XxRae-25YoE-7Bfnp-QQSFE |
| CSGO-puEbq-7r2sP-eskwX-YrGo6-7xAkE |
🔧 Twistzz Viewmodel Settings
| Setting | Value |
|---|---|
| viewmodel_fov | 68 |
| viewmodel_offset_x | 2 |
| viewmodel_offset_y | -1.2 |
| viewmodel_offset_z | -1.5 |
| viewmodel_presetpos | 3 |
🧭 Twistzz HUD Settings
| Setting | Value |
|---|---|
| cl_allow_animated_avatars | 0 |
| cl_drawhud | 1 |
| cl_hud_color | 10 |
| cl_show_clan_in_death_notice | 1 |
| cl_showfps | 0 |
| cl_showloadout | 1 |
| cl_teamcounter_playercount_instead_of_avatars | 0 |
| hud_scaling | 0.9 |
| hud_showtargetid | 0 |
| safezonex | 0.9 |
| safezoney | 1 |
🗺️ Twistzz Radar Settings
| Setting | Value |
|---|---|
| cl_drawhud_force_radar | 0 |
| cl_hud_radar_scale | 1.15 |
| cl_radar_always_centered | 1 |
| cl_radar_icon_scale_min | 0.6 |
| cl_radar_rotate | 1 |
| cl_radar_scale | 1 |
| cl_radar_square_with_scoreboard | 1 |
| cl_teammate_colors_show | 1 |
🚀 Twistzz Launch Options
| Setting | Value |
|---|---|
| Launch Options | -novid -tickrate 128 -allow_third_party_software |
🖼️ Twistzz Advanced Video Settings
| Setting | Value |
|---|---|
| Boost Player Contrast | Enabled |
| Wait for Vertical Sync | Disabled |
| Multisampling | None |
| Global Shadow Quality | High |
| Model / Texture Detail | Low |
| Shader Detail | High |
| Particle Detail | Low |
| Ambient Occlusion | Disabled |
| High Dynamic Range | Performance |
| Fidelity FX Super Resolution | Disabled |
| NVIDIA Reflex Low Latency | Disabled |
